Tokyo Olympics: live medal table (in rank order)
China: Gold 16 Silver 7 Bronze 11 (34)
Japan: Gold 15 Silver 4 Bronze 7 (26)
United States: Gold 14 Silver 16 Bronze 11 (41)
ROC: Gold 10 Silver 12 Bronze 9 (31)
Australia: Gold 9 Silver 2 Bronze 11 (22)
Great Britain: Gold 6 Silver 9 Bronze 8 (23)
Republic of Korea: Gold 4 Silver 4 Bronze 5 (13)
Netherlands: Gold 3 Silver 7 Bronze 5 (15)
France: Gold 3 Silver 5 Bronze 3 (11)
Germany: Gold 3 Silver 4 Bronze 7 (14)
Canada: Gold 3 Silver 3 Bronze 5 (11)
New Zealand: Gold 3 Silver 3 Bronze 1 (7)
Italy: Gold 2 Silver 7 Bronze 10 (19)
Check out the full table with all medals won
World - Latest - Google News
July 30, 2021 at 05:33PM
https://ift.tt/3fcL4w5
Tokyo Olympics 2021 medal count updates: who has won more? Tally by country, today, 30 July - AS English
World - Latest - Google News
https://ift.tt/2SeTG7d
Bagikan Berita Ini
0 Response to "Tokyo Olympics 2021 medal count updates: who has won more? Tally by country, today, 30 July - AS English"
Post a Comment